Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | SQFT | Stack | No. of Units | Price Range |
1 Bedroom | 474-603 sqft | 1, 18, 27, 35, 36, 44, 57, 60, 71, 72, 80, 81 | 216 | $709,000 - $865,000 |
1 Bedroom + Study | 527-667 sqft | 2, 17, 26, 45 | 72 | $785,000 - $950,000 |
2 Bedroom (Classic) | 635-674 sqft | 5, 6, 9, 10, 19, 28, 52, 53, 63, 64, 67, 68, 73, 76, 77 | 264 | $913,000 - $1,139,000 |
2 Bedroom (Deluxe) | 646-915 sqft | 3, 8, 13, 14, 22, 23, 25, 31, 32, 34, 37, 40, 43, 48, 49, 54, 74 | 292 | $1,025,000 - $1,176,000 |
2 Bedroom + Study | 700-926 sqft | 4, 58, 59 | 52 | $1,110,000 - $1,253,000 |
3 Bedroom (Classic) | 893-1,119 sqft | 15, 16, 24, 29, 33, 39, 42, 55, 65, 66, 69, 70, 79 | 232 | $1,254,000 - $1,585,000 |
3 Bedroom (Deluxe) | 990-1,270 sqft | 7, 20, 30, 38, 46, 47, 51, 56, 78 | 154 | $1,365,000 - $1,649,000 |
4 Bedroom (Classic) | 1,281-1,582 sqft | 11, 12, 41, 64 | 64 | $1,710,000 - $1,944,000 |
4 Bedroom (Deluxe) | 1,389-1,701 sqft | 62 | 16 | $1,921,000 - $2,171,000 |
5 Bedroom | 1,668-1,905 sqft | 21, 50, 75 | 48 | $2,456,000 - $2,761,000 |
(All prices for The Florence Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Make An Enquiry
Book An Appointment to view Florence Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.