Project Details
Project Details | Florence Residences |
Location | 81, 83, 85, 87, 89, 91, 93, 95, 97 Hougang Avenue 2 |
District | 19 |
Developer | Florence Development Pte Ltd (Logan Property (Singapore) Pte Ltd) |
Site Area | Approx. 36,161.20 sq m/ 389,239 sq ft |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | United Overseas Bank Limited for Project A/C No. 451-309-180-4 of Florence Development Pte. Limited |
Architect | P&T Consultation Pte Ltd |
Main Contractor | Tiong Aik Construction Pte Ltd |
Landscape Consultant | Sitetectonix Pte Ltd |
No. of Storeys | 9 Blocks of 18-Storey Residential Flats |
Site Use | 1,410 units Private Residential Development |
Tenure | 99-year Leasehold Commencing from 24 Dec 2018 |
No. of Car Park Lots | 1,410 lots excluding 9 handicapped lots, 10 visitor lots and 2 washing bays |
Expected Date of TOP | 31 Sept 2023 |
Expected Date of Legal Completion | 31 Mar 2026 |
Security | 24 Hours Security Guard |
(Project details for The Florence Residences may be subjected to change without prior notice)
Make An Enquiry
Book An Appointment to view Florence Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.